<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Forex Bull</title>
	<atom:link href="http://www.forex-bull.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-bull.com</link>
	<description>Forex Education and Tips</description>
	<pubDate>Sat, 22 Nov 2008 04:57:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Currencies Soar on Reports that Obama Picks Timothy Geithner as Treasury Secretary by Currencies Soar on Reports that Obama Picks Timothy Geithner as Treasury Secretary at Hillary Clinton On Best Political Blogs</title>
		<link>http://www.forex-bull.com/2008/11/21/currencies-soar-on-reports-that-obama-picks-timothy-geithner-as-treasury-secretary/#comment-1426</link>
		<dc:creator>Currencies Soar on Reports that Obama Picks Timothy Geithner as Treasury Secretary at Hillary Clinton On Best Political Blogs</dc:creator>
		<pubDate>Fri, 21 Nov 2008 21:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-bull.com/2008/11/21/currencies-soar-on-reports-that-obama-picks-timothy-geithner-as-treasury-secretary/#comment-1426</guid>
		<description>[...] Currencies Soar on Reports that Obama Picks Timothy Geithner as Treasury Secretary On a day when the market had nothing to be happy about, the leak of President-elect Barack Obama’s Cabinet announcements have erased one major uncertainty for the financial markets, helping equities and currencies recover. The NY Times reports that Hillary Clinton has accepted the post of Secretary of State and NBC reports that Timothy [...]</description>
		<content:encoded><![CDATA[<p>[...] Currencies Soar on Reports that Obama Picks Timothy Geithner as Treasury Secretary On a day when the market had nothing to be happy about, the leak of President-elect Barack Obama’s Cabinet announcements have erased one major uncertainty for the financial markets, helping equities and currencies recover. The NY Times reports that Hillary Clinton has accepted the post of Secretary of State and NBC reports that Timothy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brazil Underscores Problems Faced By Emerging Market Currencies by Baby name meaning and origin for Brazil</title>
		<link>http://www.forex-bull.com/2008/10/30/brazil-underscores-problems-faced-by-emerging-market-currencies/#comment-1425</link>
		<dc:creator>Baby name meaning and origin for Brazil</dc:creator>
		<pubDate>Fri, 21 Nov 2008 20:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-bull.com/2008/10/30/brazil-underscores-problems-faced-by-emerging-market-currencies/#comment-1425</guid>
		<description>[...] Brazil Underscores Problems Faced By Emerging Market Currencies  reddit_url='http://www.baby-parenting.com/baby/babyname/Brazil/14254' reddit_title='Baby name meaning and origin for Brazil' [...]</description>
		<content:encoded><![CDATA[<p>[...] Brazil Underscores Problems Faced By Emerging Market Currencies  reddit_url=&#8217;http://www.baby-parenting.com/baby/babyname/Brazil/14254&#8242; reddit_title=&#8217;Baby name meaning and origin for Brazil&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Dollar Trading Remains Tied to Stock Market Performance (Daily FX) by US Dollar Trading Remains Tied to Stock Market Performance (Daily FX) &#183; Mutual-Fund-Investing.ExplainedOnline.Net</title>
		<link>http://www.forex-bull.com/2008/11/20/us-dollar-trading-remains-tied-to-stock-market-performance-daily-fx/#comment-1408</link>
		<dc:creator>US Dollar Trading Remains Tied to Stock Market Performance (Daily FX) &#183; Mutual-Fund-Investing.ExplainedOnline.Net</dc:creator>
		<pubDate>Fri, 21 Nov 2008 09:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-bull.com/2008/11/20/us-dollar-trading-remains-tied-to-stock-market-performance-daily-fx/#comment-1408</guid>
		<description>[...] Original post by [Technorati] Tag results for mutual funds [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by [Technorati] Tag results for mutual funds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video - Wednesday Market Summary by “new york” - Jennifer Garner Gets Restraining Order - femalefirst.co.uk &#124; The Active Life and Sports Blog</title>
		<link>http://www.forex-bull.com/2008/11/19/video-wednesday-market-summary/#comment-1406</link>
		<dc:creator>“new york” - Jennifer Garner Gets Restraining Order - femalefirst.co.uk &#124; The Active Life and Sports Blog</dc:creator>
		<pubDate>Fri, 21 Nov 2008 08:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-bull.com/2008/11/19/video-wednesday-market-summary/#comment-1406</guid>
		<description>[...] Vide&#173;o&#173; - W&#173;e&#173;dn&#173;e&#173;sday&#173; Mark&#173;e&#173;t S&#173;um&#173;m&#38;#173... [...]</description>
		<content:encoded><![CDATA[<p>[...] Vide&#173;o&#173; - W&#173;e&#173;dn&#173;e&#173;sday&#173; Mark&#173;e&#173;t S&#173;um&#173;m&amp;#173&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Dollar Trading Remains Tied to Stock Market Performance (Daily FX) by US Dollar Trading Remains Tied to Stock Market Performance (Daily FX) &#183; Mutual-Funds.ExplainedOnline.Net</title>
		<link>http://www.forex-bull.com/2008/11/20/us-dollar-trading-remains-tied-to-stock-market-performance-daily-fx/#comment-1405</link>
		<dc:creator>US Dollar Trading Remains Tied to Stock Market Performance (Daily FX) &#183; Mutual-Funds.ExplainedOnline.Net</dc:creator>
		<pubDate>Fri, 21 Nov 2008 07:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-bull.com/2008/11/20/us-dollar-trading-remains-tied-to-stock-market-performance-daily-fx/#comment-1405</guid>
		<description>[...] Original post by [Technorati] Tag results for mutual funds [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by [Technorati] Tag results for mutual funds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clear Wedge Boundaries And Balanced Fundamentals Set Up EURCHF Range (Daily FX) by What boundaries have you set with your teen and dating? &#124; Dating</title>
		<link>http://www.forex-bull.com/2008/11/18/clear-wedge-boundaries-and-balanced-fundamentals-set-up-eurchf-range-daily-fx/#comment-1404</link>
		<dc:creator>What boundaries have you set with your teen and dating? &#124; Dating</dc:creator>
		<pubDate>Fri, 21 Nov 2008 07:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-bull.com/2008/11/18/clear-wedge-boundaries-and-balanced-fundamentals-set-up-eurchf-range-daily-fx/#comment-1404</guid>
		<description>[...] Cl&#173;ea&#173;r&#173; Wedge Boun&#173;d&#173;aries&#173; And&#173; B&#173;alanced&#173; Fu&#173;nd... [...]</description>
		<content:encoded><![CDATA[<p>[...] Cl&#173;ea&#173;r&#173; Wedge Boun&#173;d&#173;aries&#173; And&#173; B&#173;alanced&#173; Fu&#173;nd&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Dollar Trading Remains Tied to Stock Market Performance (Daily FX) by US Dollar Trading Remains Tied to Stock Market Performance (Daily FX) &#183; Mutual-Funds101.ExplainedOnline.Net</title>
		<link>http://www.forex-bull.com/2008/11/20/us-dollar-trading-remains-tied-to-stock-market-performance-daily-fx/#comment-1402</link>
		<dc:creator>US Dollar Trading Remains Tied to Stock Market Performance (Daily FX) &#183; Mutual-Funds101.ExplainedOnline.Net</dc:creator>
		<pubDate>Fri, 21 Nov 2008 06:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-bull.com/2008/11/20/us-dollar-trading-remains-tied-to-stock-market-performance-daily-fx/#comment-1402</guid>
		<description>[...] Original post by [Technorati] Tag results for mutual funds [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by [Technorati] Tag results for mutual funds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video - Wednesday Market Summary by &#187; Video - Wednesday Market Summary &#187; Online Forex Training</title>
		<link>http://www.forex-bull.com/2008/11/19/video-wednesday-market-summary/#comment-1401</link>
		<dc:creator>&#187; Video - Wednesday Market Summary &#187; Online Forex Training</dc:creator>
		<pubDate>Fri, 21 Nov 2008 06:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-bull.com/2008/11/19/video-wednesday-market-summary/#comment-1401</guid>
		<description>[...] news by unknown        &#171; Weak Japan exports pile on economic gloom (Reuters) USD/CHF Daily Outlook - Forex [...]</description>
		<content:encoded><![CDATA[<p>[...] news by unknown        &laquo; Weak Japan exports pile on economic gloom (Reuters) USD/CHF Daily Outlook - Forex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Dollar Trading Remains Tied to Stock Market Performance (Daily FX) by US Dollar Trading Remains Tied to Stock Market Performance (Daily FX) &#183; All-Mutual-Funds-ExplainedOnline.Net</title>
		<link>http://www.forex-bull.com/2008/11/20/us-dollar-trading-remains-tied-to-stock-market-performance-daily-fx/#comment-1400</link>
		<dc:creator>US Dollar Trading Remains Tied to Stock Market Performance (Daily FX) &#183; All-Mutual-Funds-ExplainedOnline.Net</dc:creator>
		<pubDate>Fri, 21 Nov 2008 06:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-bull.com/2008/11/20/us-dollar-trading-remains-tied-to-stock-market-performance-daily-fx/#comment-1400</guid>
		<description>[...] Original post by [Technorati] Tag results for mutual funds [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by [Technorati] Tag results for mutual funds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weak Japan exports pile on economic gloom (Reuters) by &#187; Weak Japan exports pile on economic gloom (Reuters) &#187; Online Forex Training</title>
		<link>http://www.forex-bull.com/2008/11/19/weak-japan-exports-pile-on-economic-gloom-reuters/#comment-1397</link>
		<dc:creator>&#187; Weak Japan exports pile on economic gloom (Reuters) &#187; Online Forex Training</dc:creator>
		<pubDate>Fri, 21 Nov 2008 02:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-bull.com/2008/11/19/weak-japan-exports-pile-on-economic-gloom-reuters/#comment-1397</guid>
		<description>[...] news by unknown        &#171; Euro Open: Australia Intervenes In Forex Market, Spends Record 3 &#8230; USD/CHF [...]</description>
		<content:encoded><![CDATA[<p>[...] news by unknown        &laquo; Euro Open: Australia Intervenes In Forex Market, Spends Record 3 &#8230; USD/CHF [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Dollar Forex Trading Forecast by Forex Trading Systems</title>
		<link>http://www.forex-bull.com/2008/10/27/canadian-dollar-forex-trading-forecast/#comment-1392</link>
		<dc:creator>Forex Trading Systems</dc:creator>
		<pubDate>Thu, 20 Nov 2008 21:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-bull.com/2008/10/27/canadian-dollar-forex-trading-forecast/#comment-1392</guid>
		<description>Superior performance Forecast exact Buy and Sell levels that Design, Test, Build Strategies 10 Indicator Systems Included,The Canadian dollar forex trading forecast then it will useful..</description>
		<content:encoded><![CDATA[<p>Superior performance Forecast exact Buy and Sell levels that Design, Test, Build Strategies 10 Indicator Systems Included,The Canadian dollar forex trading forecast then it will useful..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on November 05 market commentary and technical levels by Stock Market Technical Analysis For Swing Trading</title>
		<link>http://www.forex-bull.com/2008/11/04/november-05-market-commentary-and-technical-levels/#comment-1390</link>
		<dc:creator>Stock Market Technical Analysis For Swing Trading</dc:creator>
		<pubDate>Thu, 20 Nov 2008 21:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-bull.com/2008/11/04/november-05-market-commentary-and-technical-levels/#comment-1390</guid>
		<description>[...] November 05 market commentary and technical levels [...]</description>
		<content:encoded><![CDATA[<p>[...] November 05 market commentary and technical levels [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Dollar Forecast to Fall Further versus US Dollar (Daily FX) by Canadian Dollar Forecast to Fall Further versus US Dollar (Daily FX) &#183; All-Mutual-Funds-ExplainedOnline.Net</title>
		<link>http://www.forex-bull.com/2008/11/20/canadian-dollar-forecast-to-fall-further-versus-us-dollar-daily-fx/#comment-1386</link>
		<dc:creator>Canadian Dollar Forecast to Fall Further versus US Dollar (Daily FX) &#183; All-Mutual-Funds-ExplainedOnline.Net</dc:creator>
		<pubDate>Thu, 20 Nov 2008 19:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-bull.com/2008/11/20/canadian-dollar-forecast-to-fall-further-versus-us-dollar-daily-fx/#comment-1386</guid>
		<description>[...] Original post by At These Levels [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by At These Levels [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Dollar Forecast to Fall Further versus US Dollar (Daily FX) by Canadian Dollar Forecast to Fall Further versus US Dollar (Daily FX) &#183; Mutual-Fund-Investing.ExplainedOnline.Net</title>
		<link>http://www.forex-bull.com/2008/11/20/canadian-dollar-forecast-to-fall-further-versus-us-dollar-daily-fx/#comment-1385</link>
		<dc:creator>Canadian Dollar Forecast to Fall Further versus US Dollar (Daily FX) &#183; Mutual-Fund-Investing.ExplainedOnline.Net</dc:creator>
		<pubDate>Thu, 20 Nov 2008 19:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-bull.com/2008/11/20/canadian-dollar-forecast-to-fall-further-versus-us-dollar-daily-fx/#comment-1385</guid>
		<description>[...] Original post by At These Levels [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by At These Levels [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chinese insurer to record $2.3B loss on Fortis (AP) by Forex Trading</title>
		<link>http://www.forex-bull.com/2008/10/06/chinese-insurer-to-record-23b-loss-on-fortis-ap/#comment-1384</link>
		<dc:creator>Forex Trading</dc:creator>
		<pubDate>Thu, 20 Nov 2008 19:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-bull.com/2008/10/06/chinese-insurer-to-record-23b-loss-on-fortis-ap/#comment-1384</guid>
		<description>&lt;strong&gt;Forex Trading...&lt;/strong&gt;

As an individual having a potential of becoming a successful forex trader, make sure you carefully understand all about forex trading before investing your money. Opening a free trial demo account......</description>
		<content:encoded><![CDATA[<p><strong>Forex Trading&#8230;</strong></p>
<p>As an individual having a potential of becoming a successful forex trader, make sure you carefully understand all about forex trading before investing your money. Opening a free trial demo account&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dollar rises further vs pound in late trading (AP) by Managed Forex Rankings</title>
		<link>http://www.forex-bull.com/2008/10/22/dollar-rises-further-vs-pound-in-late-trading-ap/#comment-1383</link>
		<dc:creator>Managed Forex Rankings</dc:creator>
		<pubDate>Thu, 20 Nov 2008 19:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-bull.com/2008/10/22/dollar-rises-further-vs-pound-in-late-trading-ap/#comment-1383</guid>
		<description>&lt;strong&gt;Managed Forex Rankings...&lt;/strong&gt;

The key is being made that a good Forex software trader will or is likely to achieve your investments similar to those shown“. If you are not already aware of experience and knowledge, let me emphasize......</description>
		<content:encoded><![CDATA[<p><strong>Managed Forex Rankings&#8230;</strong></p>
<p>The key is being made that a good Forex software trader will or is likely to achieve your investments similar to those shown“. If you are not already aware of experience and knowledge, let me emphasize&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Currency Trading Basics - The Best Currencies to Trade by Forex Broker</title>
		<link>http://www.forex-bull.com/2008/08/02/currency-trading-basics-the-best-currencies-to-trade/#comment-1382</link>
		<dc:creator>Forex Broker</dc:creator>
		<pubDate>Thu, 20 Nov 2008 19:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-bull.com/2008/08/02/currency-trading-basics-the-best-currencies-to-trade/#comment-1382</guid>
		<description>&lt;strong&gt;Forex Broker...&lt;/strong&gt;

Online forex trading requires exclusive that you hit admittance to the cyberspace as substantially as whatever initial top to acquire currencies. Your initial assets requirement not be likewise big. A......</description>
		<content:encoded><![CDATA[<p><strong>Forex Broker&#8230;</strong></p>
<p>Online forex trading requires exclusive that you hit admittance to the cyberspace as substantially as whatever initial top to acquire currencies. Your initial assets requirement not be likewise big. A&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Dollar Forecast to Fall Further versus US Dollar (Daily FX) by Canadian Dollar Forecast to Fall Further versus US Dollar (Daily FX) &#183; Mutual-Funds101.ExplainedOnline.Net</title>
		<link>http://www.forex-bull.com/2008/11/20/canadian-dollar-forecast-to-fall-further-versus-us-dollar-daily-fx/#comment-1381</link>
		<dc:creator>Canadian Dollar Forecast to Fall Further versus US Dollar (Daily FX) &#183; Mutual-Funds101.ExplainedOnline.Net</dc:creator>
		<pubDate>Thu, 20 Nov 2008 18:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-bull.com/2008/11/20/canadian-dollar-forecast-to-fall-further-versus-us-dollar-daily-fx/#comment-1381</guid>
		<description>[...] Original post by At These Levels [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by At These Levels [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Dollar Forecast to Fall Further versus US Dollar (Daily FX) by Canadian Dollar Forecast to Fall Further versus US Dollar (Daily FX) &#183; Mutual-Funds.ExplainedOnline.Net</title>
		<link>http://www.forex-bull.com/2008/11/20/canadian-dollar-forecast-to-fall-further-versus-us-dollar-daily-fx/#comment-1379</link>
		<dc:creator>Canadian Dollar Forecast to Fall Further versus US Dollar (Daily FX) &#183; Mutual-Funds.ExplainedOnline.Net</dc:creator>
		<pubDate>Thu, 20 Nov 2008 18:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-bull.com/2008/11/20/canadian-dollar-forecast-to-fall-further-versus-us-dollar-daily-fx/#comment-1379</guid>
		<description>[...] Original post by At These Levels [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by At These Levels [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Euro falls against dollar to $1.2529 (AP) by Forex Trading - Euro falls against dollar to $1.2529 (AP) &#171; Barryz1&#8217;s Weblog</title>
		<link>http://www.forex-bull.com/2008/11/20/euro-falls-against-dollar-to-12529-ap/#comment-1374</link>
		<dc:creator>Forex Trading - Euro falls against dollar to $1.2529 (AP) &#171; Barryz1&#8217;s Weblog</dc:creator>
		<pubDate>Thu, 20 Nov 2008 17:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-bull.com/2008/11/20/euro-falls-against-dollar-to-12529-ap/#comment-1374</guid>
		<description>[...] The euro fell against the dollar Thursday, reversing gains from Wednesday, when data showed U.S. inflation keeps falling and the Federal Reserve suggested it will cut interest rates again. Read More&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] The euro fell against the dollar Thursday, reversing gains from Wednesday, when data showed U.S. inflation keeps falling and the Federal Reserve suggested it will cut interest rates again. Read More&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
