<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/atom10full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><feed xmlns="http://www.w3.org/2005/Atom" xmlns:thr="http://purl.org/syndication/thread/1.0" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" xml:lang="en" xml:base="http://www.forex-bull.com/wp-atom.php">
	<title type="text">Forex Bull</title>
	<subtitle type="text">Forex Education and Tips</subtitle>

	<updated>2008-11-21T21:06:53Z</updated>
	<generator uri="http://wordpress.org/" version="2.6.2">WordPress</generator>

	<link rel="alternate" type="text/html" href="http://www.forex-bull.com" />
	<id>http://www.forex-bull.com/feed/atom/</id>
	

			<link rel="self" href="http://feeds.feedburner.com/ForexBull" type="application/atom+xml" /><feedburner:emailServiceId>1755232</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><entry>
		<author>
			<name>DarenUS</name>
					</author>
		<title type="html"><![CDATA[Geithner rallies stocks but Citi still ailing (Reuters)]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/ForexBull/~3/461371490/" />
		<id>http://www.forex-bull.com/2008/11/21/geithner-rallies-stocks-but-citi-still-ailing-reuters/</id>
		<updated>2008-11-21T21:06:53Z</updated>
		<published>2008-11-21T21:06:53Z</published>
		<category scheme="http://www.forex-bull.com" term="Forex" /><category scheme="http://www.forex-bull.com" term="country" /><category scheme="http://www.forex-bull.com" term="education" /><category scheme="http://www.forex-bull.com" term="financial" /><category scheme="http://www.forex-bull.com" term="government" /><category scheme="http://www.forex-bull.com" term="investing" /><category scheme="http://www.forex-bull.com" term="investing-ideas" /><category scheme="http://www.forex-bull.com" term="market-overview" /><category scheme="http://www.forex-bull.com" term="obama" /><category scheme="http://www.forex-bull.com" term="printer-version" /><category scheme="http://www.forex-bull.com" term="privacy-policy" /><category scheme="http://www.forex-bull.com" term="real-estate" /><category scheme="http://www.forex-bull.com" term="reuters" /><category scheme="http://www.forex-bull.com" term="treasury" />		<summary type="html"><![CDATA[President-elect Barack Obama wants New York Federal Reserve President Timothy Geithner as his Treasury secretary, news that sparked a stock market surge on Friday and fostered confidence that Obama may be taking up the U.S. economic reins before his inauguration in January.]]></summary>
		<link rel="replies" type="text/html" href="http://www.forex-bull.com/2008/11/21/geithner-rallies-stocks-but-citi-still-ailing-reuters/#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://www.forex-bull.com/2008/11/21/geithner-rallies-stocks-but-citi-still-ailing-reuters/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<feedburner:origLink>http://www.forex-bull.com/2008/11/21/geithner-rallies-stocks-but-citi-still-ailing-reuters/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>BigMamas</name>
					</author>
		<title type="html"><![CDATA[Low Liquidity And A Short Time Frame Shape A Strong EURUSD Range (Daily FX)]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/ForexBull/~3/461371491/" />
		<id>http://www.forex-bull.com/2008/11/21/low-liquidity-and-a-short-time-frame-shape-a-strong-eurusd-range-daily-fx/</id>
		<updated>2008-11-21T20:37:56Z</updated>
		<published>2008-11-21T20:37:56Z</published>
		<category scheme="http://www.forex-bull.com" term="Forex" /><category scheme="http://www.forex-bull.com" term="Forex News" /><category scheme="http://www.forex-bull.com" term="calendar" /><category scheme="http://www.forex-bull.com" term="coming" /><category scheme="http://www.forex-bull.com" term="finance" /><category scheme="http://www.forex-bull.com" term="finance-search" /><category scheme="http://www.forex-bull.com" term="financial" /><category scheme="http://www.forex-bull.com" term="investing" /><category scheme="http://www.forex-bull.com" term="investing-ideas" /><category scheme="http://www.forex-bull.com" term="markets" /><category scheme="http://www.forex-bull.com" term="outlook" /><category scheme="http://www.forex-bull.com" term="personal" /><category scheme="http://www.forex-bull.com" term="printer-version" /><category scheme="http://www.forex-bull.com" term="real-estate" /><category scheme="http://www.forex-bull.com" term="stocks" /><category scheme="http://www.forex-bull.com" term="yahoo" />		<summary type="html"><![CDATA[Looking for a range trade in any one pair at this point is essentially a call on overall currency market conditions over the coming week. EURUSD has the most conducive setup for congestion; but at the same time, it also offers the best terms for a breakout.]]></summary>
		<link rel="replies" type="text/html" href="http://www.forex-bull.com/2008/11/21/low-liquidity-and-a-short-time-frame-shape-a-strong-eurusd-range-daily-fx/#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://www.forex-bull.com/2008/11/21/low-liquidity-and-a-short-time-frame-shape-a-strong-eurusd-range-daily-fx/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<feedburner:origLink>http://www.forex-bull.com/2008/11/21/low-liquidity-and-a-short-time-frame-shape-a-strong-eurusd-range-daily-fx/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>GrandCar</name>
					</author>
		<title type="html"><![CDATA[Dollar mostly falls as equities edge higher (AP)]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/ForexBull/~3/461371492/" />
		<id>http://www.forex-bull.com/2008/11/21/dollar-mostly-falls-as-equities-edge-higher-ap/</id>
		<updated>2008-11-21T20:27:37Z</updated>
		<published>2008-11-21T20:27:37Z</published>
		<category scheme="http://www.forex-bull.com" term="Forex News" /><category scheme="http://www.forex-bull.com" term="barack-obama" /><category scheme="http://www.forex-bull.com" term="dollar" /><category scheme="http://www.forex-bull.com" term="federal-reserve" /><category scheme="http://www.forex-bull.com" term="financial" /><category scheme="http://www.forex-bull.com" term="president" /><category scheme="http://www.forex-bull.com" term="real-estate" /><category scheme="http://www.forex-bull.com" term="stocks" /><category scheme="http://www.forex-bull.com" term="taxes" /><category scheme="http://www.forex-bull.com" term="washington" />		<summary type="html"><![CDATA[The dollar mostly fell Friday as stocks surged nearly 500 points on reports that President-elect Barack Obama plans to name New York Federal Reserve President Timothy Geithner as Treasury secretary.]]></summary>
		<link rel="replies" type="text/html" href="http://www.forex-bull.com/2008/11/21/dollar-mostly-falls-as-equities-edge-higher-ap/#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://www.forex-bull.com/2008/11/21/dollar-mostly-falls-as-equities-edge-higher-ap/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<feedburner:origLink>http://www.forex-bull.com/2008/11/21/dollar-mostly-falls-as-equities-edge-higher-ap/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>skobak</name>
					</author>
		<title type="html"><![CDATA[US Dollar, Japanese Yen Fail to Break Higher, Watch for US, UK, German GDP Revisions Next Week (Forex Video) (Daily FX)]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/ForexBull/~3/461371493/" />
		<id>http://www.forex-bull.com/2008/11/21/us-dollar-japanese-yen-fail-to-break-higher-watch-for-us-uk-german-gdp-revisions-next-week-forex-video-daily-fx/</id>
		<updated>2008-11-21T20:01:20Z</updated>
		<published>2008-11-21T20:01:20Z</published>
		<category scheme="http://www.forex-bull.com" term="Forex" /><category scheme="http://www.forex-bull.com" term="currency" /><category scheme="http://www.forex-bull.com" term="daily" /><category scheme="http://www.forex-bull.com" term="education" /><category scheme="http://www.forex-bull.com" term="finance" /><category scheme="http://www.forex-bull.com" term="investing" /><category scheme="http://www.forex-bull.com" term="investing-ideas" /><category scheme="http://www.forex-bull.com" term="market-overview" /><category scheme="http://www.forex-bull.com" term="printer-version" /><category scheme="http://www.forex-bull.com" term="privacy-policy" /><category scheme="http://www.forex-bull.com" term="project" /><category scheme="http://www.forex-bull.com" term="real-estate" /><category scheme="http://www.forex-bull.com" term="stocks" /><category scheme="http://www.forex-bull.com" term="video" /><category scheme="http://www.forex-bull.com" term="yahoo" />		<summary type="html"><![CDATA[The US dollar and Japanese yen failed to make successful breaks higher as a sudden shift in risk appetite led the Dow up 6.5% during the last hour of trading. ]]></summary>
		<link rel="replies" type="text/html" href="http://www.forex-bull.com/2008/11/21/us-dollar-japanese-yen-fail-to-break-higher-watch-for-us-uk-german-gdp-revisions-next-week-forex-video-daily-fx/#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://www.forex-bull.com/2008/11/21/us-dollar-japanese-yen-fail-to-break-higher-watch-for-us-uk-german-gdp-revisions-next-week-forex-video-daily-fx/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<feedburner:origLink>http://www.forex-bull.com/2008/11/21/us-dollar-japanese-yen-fail-to-break-higher-watch-for-us-uk-german-gdp-revisions-next-week-forex-video-daily-fx/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>Emmetsun</name>
					</author>
		<title type="html"><![CDATA[Canadian Dollar Outlook Worsens as Crude Oil Breaks Below $50 (Daily FX)]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/ForexBull/~3/461371494/" />
		<id>http://www.forex-bull.com/2008/11/21/canadian-dollar-outlook-worsens-as-crude-oil-breaks-below-50-daily-fx/</id>
		<updated>2008-11-21T19:57:27Z</updated>
		<published>2008-11-21T19:57:27Z</published>
		<category scheme="http://www.forex-bull.com" term="Forex" /><category scheme="http://www.forex-bull.com" term="Forex News" /><category scheme="http://www.forex-bull.com" term="canadian" /><category scheme="http://www.forex-bull.com" term="canadian-dollar" /><category scheme="http://www.forex-bull.com" term="dollar" /><category scheme="http://www.forex-bull.com" term="finance" /><category scheme="http://www.forex-bull.com" term="finance-search" /><category scheme="http://www.forex-bull.com" term="investing" /><category scheme="http://www.forex-bull.com" term="market-overview" /><category scheme="http://www.forex-bull.com" term="outlook-worsens" /><category scheme="http://www.forex-bull.com" term="printer-version" /><category scheme="http://www.forex-bull.com" term="privacy-policy" /><category scheme="http://www.forex-bull.com" term="stocks" /><category scheme="http://www.forex-bull.com" term="yahoo" />		<summary type="html"><![CDATA[The Canadian Dollar continued its dramatic descent against the US Dollar, as fast-falling oil prices sunk the Loonie while the US Dollar benefited from similarly sharp losses in the Dow Jones Industrials Average.]]></summary>
		<link rel="replies" type="text/html" href="http://www.forex-bull.com/2008/11/21/canadian-dollar-outlook-worsens-as-crude-oil-breaks-below-50-daily-fx/#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://www.forex-bull.com/2008/11/21/canadian-dollar-outlook-worsens-as-crude-oil-breaks-below-50-daily-fx/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<feedburner:origLink>http://www.forex-bull.com/2008/11/21/canadian-dollar-outlook-worsens-as-crude-oil-breaks-below-50-daily-fx/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>Emmetsun</name>
					</author>
		<title type="html"><![CDATA[State of the Market - 11/21/08]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/ForexBull/~3/461371495/" />
		<id>http://www.forex-bull.com/2008/11/21/state-of-the-market-112108/</id>
		<updated>2008-11-21T19:46:01Z</updated>
		<published>2008-11-21T19:46:01Z</published>
		<category scheme="http://www.forex-bull.com" term="Forex" /><category scheme="http://www.forex-bull.com" term="74a-expr" /><category scheme="http://www.forex-bull.com" term="74div-class" /><category scheme="http://www.forex-bull.com" term="74h2-class" /><category scheme="http://www.forex-bull.com" term="chart-swing" /><category scheme="http://www.forex-bull.com" term="favorite-links" /><category scheme="http://www.forex-bull.com" term="include-data" /><category scheme="http://www.forex-bull.com" term="loop-values" /><category scheme="http://www.forex-bull.com" term="market-analysis" /><category scheme="http://www.forex-bull.com" term="state" /><category scheme="http://www.forex-bull.com" term="video" /><category scheme="http://www.forex-bull.com" term="weekend" />		<summary type="html"><![CDATA[ We had a pretty uneventful day on Wall Street today - that is, until the last hour of trading. ]]></summary>
		<link rel="replies" type="text/html" href="http://www.forex-bull.com/2008/11/21/state-of-the-market-112108/#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://www.forex-bull.com/2008/11/21/state-of-the-market-112108/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<feedburner:origLink>http://www.forex-bull.com/2008/11/21/state-of-the-market-112108/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>privettutja</name>
					</author>
		<title type="html"><![CDATA[Euro Unchanged Against US Dollar Despite Dismal Data - What Gives? (Daily FX)]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/ForexBull/~3/461371496/" />
		<id>http://www.forex-bull.com/2008/11/21/euro-unchanged-against-us-dollar-despite-dismal-data-what-gives-daily-fx/</id>
		<updated>2008-11-21T19:45:57Z</updated>
		<published>2008-11-21T19:45:57Z</published>
		<category scheme="http://www.forex-bull.com" term="Forex" /><category scheme="http://www.forex-bull.com" term="currency" /><category scheme="http://www.forex-bull.com" term="dollar" /><category scheme="http://www.forex-bull.com" term="education" /><category scheme="http://www.forex-bull.com" term="euro" /><category scheme="http://www.forex-bull.com" term="european" /><category scheme="http://www.forex-bull.com" term="financial" /><category scheme="http://www.forex-bull.com" term="japanese" /><category scheme="http://www.forex-bull.com" term="market-overview" /><category scheme="http://www.forex-bull.com" term="markets" /><category scheme="http://www.forex-bull.com" term="president" /><category scheme="http://www.forex-bull.com" term="privacy-policy" /><category scheme="http://www.forex-bull.com" term="real-estate" /><category scheme="http://www.forex-bull.com" term="stocks" />		<summary type="html"><![CDATA[The Euro finished nearly unchanged against the US Dollar on the week, as traders ignored news of an official Euro Zone recession and pushed the single currency higher through Friday?s close on a sharp rebound in risky asset classes.]]></summary>
		<link rel="replies" type="text/html" href="http://www.forex-bull.com/2008/11/21/euro-unchanged-against-us-dollar-despite-dismal-data-what-gives-daily-fx/#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://www.forex-bull.com/2008/11/21/euro-unchanged-against-us-dollar-despite-dismal-data-what-gives-daily-fx/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<feedburner:origLink>http://www.forex-bull.com/2008/11/21/euro-unchanged-against-us-dollar-despite-dismal-data-what-gives-daily-fx/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>CFD Spy</name>
					</author>
		<title type="html"><![CDATA[British Pound: UK Data to Remain Weak, Forecast Depends on Risk Trends (Daily FX)]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/ForexBull/~3/461371497/" />
		<id>http://www.forex-bull.com/2008/11/21/british-pound-uk-data-to-remain-weak-forecast-depends-on-risk-trends-daily-fx/</id>
		<updated>2008-11-21T19:36:42Z</updated>
		<published>2008-11-21T19:36:42Z</published>
		<category scheme="http://www.forex-bull.com" term="Forex" /><category scheme="http://www.forex-bull.com" term="british" /><category scheme="http://www.forex-bull.com" term="financial" /><category scheme="http://www.forex-bull.com" term="investing" /><category scheme="http://www.forex-bull.com" term="market-overview" /><category scheme="http://www.forex-bull.com" term="markets" /><category scheme="http://www.forex-bull.com" term="november" /><category scheme="http://www.forex-bull.com" term="real-estate" /><category scheme="http://www.forex-bull.com" term="stocks" />		<summary type="html"><![CDATA[The British pound spent much of last week consolidating above the November 13 lows of 1.4557, but left little indication of whether the next move would be a correction higher or a break down towards the next]]></summary>
		<link rel="replies" type="text/html" href="http://www.forex-bull.com/2008/11/21/british-pound-uk-data-to-remain-weak-forecast-depends-on-risk-trends-daily-fx/#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://www.forex-bull.com/2008/11/21/british-pound-uk-data-to-remain-weak-forecast-depends-on-risk-trends-daily-fx/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<feedburner:origLink>http://www.forex-bull.com/2008/11/21/british-pound-uk-data-to-remain-weak-forecast-depends-on-risk-trends-daily-fx/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>TysonNY</name>
					</author>
		<title type="html"><![CDATA[A look at how Heinz, Smucker did in the quarter (AP)]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/ForexBull/~3/461371498/" />
		<id>http://www.forex-bull.com/2008/11/21/a-look-at-how-heinz-smucker-did-in-the-quarter-ap/</id>
		<updated>2008-11-21T19:28:53Z</updated>
		<published>2008-11-21T19:28:53Z</published>
		<category scheme="http://www.forex-bull.com" term="Foreign Exchange Rates" /><category scheme="http://www.forex-bull.com" term="Forex" /><category scheme="http://www.forex-bull.com" term="finance" /><category scheme="http://www.forex-bull.com" term="finance-home" /><category scheme="http://www.forex-bull.com" term="finance-search" /><category scheme="http://www.forex-bull.com" term="financial" /><category scheme="http://www.forex-bull.com" term="investing" /><category scheme="http://www.forex-bull.com" term="loans" /><category scheme="http://www.forex-bull.com" term="look-at-how" /><category scheme="http://www.forex-bull.com" term="market-overview" /><category scheme="http://www.forex-bull.com" term="real-estate" /><category scheme="http://www.forex-bull.com" term="stocks" /><category scheme="http://www.forex-bull.com" term="taxes" /><category scheme="http://www.forex-bull.com" term="yahoo" />		<summary type="html"><![CDATA[Here's a look at how foodmakers H.J. ]]></summary>
		<link rel="replies" type="text/html" href="http://www.forex-bull.com/2008/11/21/a-look-at-how-heinz-smucker-did-in-the-quarter-ap/#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://www.forex-bull.com/2008/11/21/a-look-at-how-heinz-smucker-did-in-the-quarter-ap/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<feedburner:origLink>http://www.forex-bull.com/2008/11/21/a-look-at-how-heinz-smucker-did-in-the-quarter-ap/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>Rachellu</name>
					</author>
		<title type="html"><![CDATA[Canadian Dollar Brushes Off Plunge in CPI, Gains Could Accelerate on Canadian Retail Sales (Daily FX)]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/ForexBull/~3/461371499/" />
		<id>http://www.forex-bull.com/2008/11/21/canadian-dollar-brushes-off-plunge-in-cpi-gains-could-accelerate-on-canadian-retail-sales-daily-fx/</id>
		<updated>2008-11-21T19:23:32Z</updated>
		<published>2008-11-21T19:23:32Z</published>
		<category scheme="http://www.forex-bull.com" term="Forex" /><category scheme="http://www.forex-bull.com" term="Forex News" /><category scheme="http://www.forex-bull.com" term="canadian" /><category scheme="http://www.forex-bull.com" term="canadian-retail" /><category scheme="http://www.forex-bull.com" term="currency" /><category scheme="http://www.forex-bull.com" term="finance" /><category scheme="http://www.forex-bull.com" term="finance-search" /><category scheme="http://www.forex-bull.com" term="investing" /><category scheme="http://www.forex-bull.com" term="markets" /><category scheme="http://www.forex-bull.com" term="september" /><category scheme="http://www.forex-bull.com" term="taxes" /><category scheme="http://www.forex-bull.com" term="yahoo" />		<summary type="html"><![CDATA[The Canadian dollar generally brushed off the weaker-than-expected results of Canadian CPI on Friday, as the currency ended the day up nearly 4 percent versus the greenback.]]></summary>
		<link rel="replies" type="text/html" href="http://www.forex-bull.com/2008/11/21/canadian-dollar-brushes-off-plunge-in-cpi-gains-could-accelerate-on-canadian-retail-sales-daily-fx/#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://www.forex-bull.com/2008/11/21/canadian-dollar-brushes-off-plunge-in-cpi-gains-could-accelerate-on-canadian-retail-sales-daily-fx/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<feedburner:origLink>http://www.forex-bull.com/2008/11/21/canadian-dollar-brushes-off-plunge-in-cpi-gains-could-accelerate-on-canadian-retail-sales-daily-fx/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>Webcontrz</name>
					</author>
		<title type="html"><![CDATA[Japanese Yen Pulls Back From Resistance as Dow Gains During Last Hour of Trading, Closes Up 6.55% (Daily FX)]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/ForexBull/~3/461371500/" />
		<id>http://www.forex-bull.com/2008/11/21/japanese-yen-pulls-back-from-resistance-as-dow-gains-during-last-hour-of-trading-closes-up-655-daily-fx/</id>
		<updated>2008-11-21T19:21:04Z</updated>
		<published>2008-11-21T19:21:04Z</published>
		<category scheme="http://www.forex-bull.com" term="Forex" /><category scheme="http://www.forex-bull.com" term="Forex News" /><category scheme="http://www.forex-bull.com" term="education" /><category scheme="http://www.forex-bull.com" term="how-to-guides" /><category scheme="http://www.forex-bull.com" term="investing" /><category scheme="http://www.forex-bull.com" term="japan" /><category scheme="http://www.forex-bull.com" term="japanese" /><category scheme="http://www.forex-bull.com" term="markets" /><category scheme="http://www.forex-bull.com" term="privacy-policy" /><category scheme="http://www.forex-bull.com" term="real-estate" /><category scheme="http://www.forex-bull.com" term="stocks" /><category scheme="http://www.forex-bull.com" term="taxes" />		<summary type="html"><![CDATA[The Japanese yen tumbled on Friday as a last-minute surge in risk appetite lifted carry trades. Indeed, the Dow Jones Industrial Average ended the day up 6.55 percent at 8,046.66, but all of those gains were made during the final hour of trading.]]></summary>
		<link rel="replies" type="text/html" href="http://www.forex-bull.com/2008/11/21/japanese-yen-pulls-back-from-resistance-as-dow-gains-during-last-hour-of-trading-closes-up-655-daily-fx/#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://www.forex-bull.com/2008/11/21/japanese-yen-pulls-back-from-resistance-as-dow-gains-during-last-hour-of-trading-closes-up-655-daily-fx/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<feedburner:origLink>http://www.forex-bull.com/2008/11/21/japanese-yen-pulls-back-from-resistance-as-dow-gains-during-last-hour-of-trading-closes-up-655-daily-fx/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>KurtisRR</name>
					</author>
		<title type="html"><![CDATA[Euro, British Pound Consolidations Continue as Euro-zone PMI Signals Deepening Recession (Daily FX)]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/ForexBull/~3/461371501/" />
		<id>http://www.forex-bull.com/2008/11/21/euro-british-pound-consolidations-continue-as-euro-zone-pmi-signals-deepening-recession-daily-fx/</id>
		<updated>2008-11-21T19:14:54Z</updated>
		<published>2008-11-21T19:14:54Z</published>
		<category scheme="http://www.forex-bull.com" term="Forex" /><category scheme="http://www.forex-bull.com" term="currency" /><category scheme="http://www.forex-bull.com" term="daily" /><category scheme="http://www.forex-bull.com" term="euro-zone" /><category scheme="http://www.forex-bull.com" term="finance" /><category scheme="http://www.forex-bull.com" term="finance-search" /><category scheme="http://www.forex-bull.com" term="loans" /><category scheme="http://www.forex-bull.com" term="markets" /><category scheme="http://www.forex-bull.com" term="outlook" /><category scheme="http://www.forex-bull.com" term="recession" /><category scheme="http://www.forex-bull.com" term="stocks" />		<summary type="html"><![CDATA[The euro continues to consolidate within a narrowing wedge formation that has most recently kept EUR/USD contained to a tight range of 1.2450 - 1.2600.]]></summary>
		<link rel="replies" type="text/html" href="http://www.forex-bull.com/2008/11/21/euro-british-pound-consolidations-continue-as-euro-zone-pmi-signals-deepening-recession-daily-fx/#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://www.forex-bull.com/2008/11/21/euro-british-pound-consolidations-continue-as-euro-zone-pmi-signals-deepening-recession-daily-fx/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<feedburner:origLink>http://www.forex-bull.com/2008/11/21/euro-british-pound-consolidations-continue-as-euro-zone-pmi-signals-deepening-recession-daily-fx/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>Barbaraq</name>
					</author>
		<title type="html"><![CDATA[US Dollar Backs Down from Resistance, US Holiday May Delay Breakouts Next Week (Daily FX)]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/ForexBull/~3/461371502/" />
		<id>http://www.forex-bull.com/2008/11/21/us-dollar-backs-down-from-resistance-us-holiday-may-delay-breakouts-next-week-daily-fx/</id>
		<updated>2008-11-21T19:14:45Z</updated>
		<published>2008-11-21T19:14:45Z</published>
		<category scheme="http://www.forex-bull.com" term="Forex" /><category scheme="http://www.forex-bull.com" term="barack-obama" /><category scheme="http://www.forex-bull.com" term="currency" /><category scheme="http://www.forex-bull.com" term="finance" /><category scheme="http://www.forex-bull.com" term="holiday" /><category scheme="http://www.forex-bull.com" term="how-to-guides" /><category scheme="http://www.forex-bull.com" term="market-overview" /><category scheme="http://www.forex-bull.com" term="markets" /><category scheme="http://www.forex-bull.com" term="printer-version" /><category scheme="http://www.forex-bull.com" term="real-estate" /><category scheme="http://www.forex-bull.com" term="sales" /><category scheme="http://www.forex-bull.com" term="stocks" /><category scheme="http://www.forex-bull.com" term="treasury" />		<summary type="html"><![CDATA[The US dollar was not able to make a successful break higher on Friday, as a look at the trade-weighted US dollar index shows solid resistance at 88.35.]]></summary>
		<link rel="replies" type="text/html" href="http://www.forex-bull.com/2008/11/21/us-dollar-backs-down-from-resistance-us-holiday-may-delay-breakouts-next-week-daily-fx/#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://www.forex-bull.com/2008/11/21/us-dollar-backs-down-from-resistance-us-holiday-may-delay-breakouts-next-week-daily-fx/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<feedburner:origLink>http://www.forex-bull.com/2008/11/21/us-dollar-backs-down-from-resistance-us-holiday-may-delay-breakouts-next-week-daily-fx/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>Rumbers</name>
					</author>
		<title type="html"><![CDATA[Currencies Soar on Reports that Obama Picks Timothy Geithner as Treasury Secretary]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/ForexBull/~3/461160806/" />
		<id>http://www.forex-bull.com/2008/11/21/currencies-soar-on-reports-that-obama-picks-timothy-geithner-as-treasury-secretary/</id>
		<updated>2008-11-21T18:36:33Z</updated>
		<published>2008-11-21T18:36:33Z</published>
		<category scheme="http://www.forex-bull.com" term="Forex" /><category scheme="http://www.forex-bull.com" term="Forex News" /><category scheme="http://www.forex-bull.com" term="canadian-dollar" /><category scheme="http://www.forex-bull.com" term="disclaimer" /><category scheme="http://www.forex-bull.com" term="financial" /><category scheme="http://www.forex-bull.com" term="geithner" /><category scheme="http://www.forex-bull.com" term="hillary-clinton" /><category scheme="http://www.forex-bull.com" term="japanese" /><category scheme="http://www.forex-bull.com" term="kathylien" /><category scheme="http://www.forex-bull.com" term="keyword-cloud" /><category scheme="http://www.forex-bull.com" term="president" /><category scheme="http://www.forex-bull.com" term="president-obama" /><category scheme="http://www.forex-bull.com" term="recession" /><category scheme="http://www.forex-bull.com" term="timothy-geithner" />		<summary type="html"><![CDATA[On a day when the market had nothing to be happy about, the leak of President-elect Barack Obama’s Cabinet announcements have erased one major uncertainty for the financial markets, helping equities and currencies recover. The NY Times reports that Hillary Clinton has accepted the post of Secretary of State and NBC reports that Timothy ]]></summary>
		<link rel="replies" type="text/html" href="http://www.forex-bull.com/2008/11/21/currencies-soar-on-reports-that-obama-picks-timothy-geithner-as-treasury-secretary/#comments" thr:count="1" />
		<link rel="replies" type="application/atom+xml" href="http://www.forex-bull.com/2008/11/21/currencies-soar-on-reports-that-obama-picks-timothy-geithner-as-treasury-secretary/feed/atom/" thr:count="1" />
		<thr:total>1</thr:total>
	<feedburner:origLink>http://www.forex-bull.com/2008/11/21/currencies-soar-on-reports-that-obama-picks-timothy-geithner-as-treasury-secretary/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>CFD Spy</name>
					</author>
		<title type="html"><![CDATA[Euro Recovers as Equities Make a U Turn on Possible Citi Takeover]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/ForexBull/~3/461160807/" />
		<id>http://www.forex-bull.com/2008/11/21/euro-recovers-as-equities-make-a-u-turn-on-possible-citi-takeover/</id>
		<updated>2008-11-21T15:52:09Z</updated>
		<published>2008-11-21T15:52:09Z</published>
